OUR MATZEVAH DATABASE IS CURRENTLY UNDERGOING MAINTENANCE
PLEASE CHECK BACK SOON!
Please select a column to search in.
Please type in something to search for.
| Private ID | number | fullname | Father / Mother | Spouse | Hebrew Date | Hebrew Year | Gregorian Year |
|---|---|---|---|---|---|---|---|
| RUW6S | 601 | Leah | 5685 | 1925 | |||
| R1GFI | 602 | Breindel | Menachem Mordechai | 16 Adar 1 | 5695 | 1935 | |
| PVJ2K | 603 | Faiga | Abraham Mordechai | 11 Nissan | 5694 | 1934 | |
| BIEMQ | 604 | Leah | Jacob | Jacob Yona | 13 Teves | 5695 | 1935 |
| 8EDHD | 605 | Raizel | Ze’ev | 28 Cheshvon | 5702 | 1942 | |
| FJTA0 | 606 | Gittel | Adler, Jacob | 2 Shevat | 5696 | 1936 | |
| Y5LJS | 607 | Sarah Rivka | Ze’ev | 4 Chol Hamoad Pesach | 5695 | 1935 | |
| UW1C5 | 608 | Baila Sarah | Yehuda Arye | 24 Av | 5698 | 1938 | |
| TNQ2W | 609 | Gittel Esther | Yitzchok halevi | 17 Tishrei | 5690 | 1930 | |
| OCRCW | 610 | Chana | Yitzchok Arye halevi | 4 Elul | 5688 | 1928 | |
| T110Y | 611 | Baila | Aher Lemel | 19 Iyar | 5688 | 1928 | |
| KD8XC | 612 | Binyamin hakohen | Menachem hakohen | 25 Adar | 5684 | 1924 | |
| XH3C1 | 613 | Rachel | Katz, Yitzchok | Yom Kippor | 5688 | 1928 | |
| FVMRO | 614 | Rachel | Klonimus Kalman | 28 Av | 5687 | 1927 | |
| 9IAZ6 | 615 | Mattel | / Minka | Penzak, Tzvi | Hoshana Rabba | 5687 | 1927 |
| 3XL2L | 616 | Dina | Yehuda Pinchas | 7 Tammuz | 5686 | 1926 | |
| PWFCC | 617 | Hinda Raizel | Abraham Yeduda | 17 Kislev | 5686 | 1926 | |
| W5F0M | 618 | Pessel Hinda | Abraham Elimelech hakohen | 1 Rosh Chodesh Adar | 5688 | 1928 | |
| T4XZ4 | 619 | Baila | Sofer, Pinchas | 2 Rosh Hashana | 5684 | 1924 | |
| EZ632 | 620 | Mindel Hena | Menachem | 9 Teves | 5684 | 1924 | |
| DQYO4 | 621 | Raizel | Alter, Baruch Shimshon | Moshe Shlomo | Shavuah Shel (7) Pesach | 5683 | 1923 |
| IORGG | 622 | Sarah | Simcha | Elazer | 11 Teves | 5683 | 1923 |
| SE99M | 623 | Leah Klerel | Nechemia | 2 Rosh Chodesh | 5684 | 1924 | |
| L4XPI | 624 | Blima Shaindel | Chaim Asher Lemel | 2 Adar 2 | 5687 | 1927 | |
| T4MXC | 625 | Miriam Rada | Eliezer Lipa | 2 Rosh Chodesh Tammuz | 5685 | 1925 | |
| MRCAK | 626 | 0 | |||||
| VMWLY | 627 | 0 | |||||
| 8OQ2R | 628 | Chana | Mordecahi | 8 Iyar | 5685 | 1925 | |
| K21GH | 629 | Malka | Simcha | 2 Kislev | 5681 | 1921 | |
| BN7LP | 630 | Tzivia | Ze’ev | 8 Sivan | 5680 | 1920 | |
| BQF3N | 631 | Rivka Rachel | Baruch | 25 Iyar | 5680 | 1920 | |
| 3YESP | 632 | Blima Yitta | G!m, David | 4 Teves | 5679 | 1919 | |
| Q8G6E | 633 | Faiga | Arye Leib | 16 Kislev | 5679 | 1919 | |
| 86EZK | 634 | Risha | Klonimus | 13 Cheshvon | 5679 | 1919 | |
| 6POG0 | 635 | Chana | Menachem | 3 Av | 5678 | 1918 | |
| FV74W | 636 | Malka | 0 | ||||
| 9UTVO | 637 | Mindel | Grunwald, David | 6 Cheshvon | 5678 | 1918 | |
| 2C9Y7 | 638 | Elka | Tovia Jacob | 8 Tammuz | 0 | ||
| 3Z4C9 | 639 | Sarah Malka | Baruch | Sivan | 567 | -3193 | |
| Q7HPG | 640 | 0 | |||||
| OV8XK | 641 | Chaya Esther | Moshe | 9 Av | 5677 | 1917 | |
| P260F | 642 | Sima | Menachem Shimon | 3 Kislev | 5674 | 1914 | |
| XBRHF | 643 | Devorah Gittel | Eliezer | 2 Chol Hamoad Sukkos | 5674 | 1914 | |
| 3T7OQ | 644 | 0 | |||||
| K7QQ2 | 645 | 0 | |||||
| VQAWO | 646 | Fraida | Beztalel | Abraham Rappaport | 26 Adar | 5675 | 1915 |
| KWQBN | 647 | Raizel | Nathan | 27 Iyar | 5676 | 1916 | |
| U9ZGS | 648 | Chaya | Jacob | 24 Iyar | 5674 | 1914 | |
| 0F3MQ | 649 | Yocheved | Abraham halevi | 20 Kislev | 5692 | 1932 | |
| 6K9DJ | 650 | Sarah Hena | Tzvi Noach | Yom Kippor | 5692 | 1932 | |
| WNQJA | 651 | Aidel | Samuel | 21 Cheshvon | 5690 | 1930 | |
| 9SF7L | 652 | Rachel | Moshe | 16 Kislev | 5650 | 1890 | |
| IP14J | 653 | 0 | |||||
| VBC8E | 654 | Esther | 0 | ||||
| 1VM5U | 655 | Lana Malka | Asher | 12 Tishrei | 5699 | 1939 | |
| 1BQRY | 656 | Faiga | Moshe Yehuda | 4 Shevat | 5697 | 1937 | |
| PSVA4 | 657 | Faiga Rachel | Moshe Chaim | Erev Rosh Hashana | 5689 | 1929 | |
| I3FWH | 658 | 0 | |||||
| 4B0LP | 659 | Leah | Arye | 21 Av | 5689 | 1929 | |
| R0EVB | 660 | Baila | Abraham | 29 Nissan | 5688 | 1928 | |
| 6UDBA | 661 | Baila Yitta | Menachem hakohen | 9 Kislev | 5689 | 1929 | |
| 8J312 | 662 | Leah | Elazer halevi | 10 Shevat | 5689 | 1929 | |
| AZYXF | 663 | Yehudis | Dov Don hakohen | Joseph Nata | 3 Sivan | 5690 | 1930 |
| M5YTY | 664 | Rivka Alte | Joseph Elimelech | 6 Adar 1 | 5689 | 1929 | |
| VRTKE | 665 | Baila | Moshe Jacob | 6 Nissan | 5694 | 1934 | |
| LN4HD | 666 | Shifra | 0 | ||||
| 0VLY7 | 667 | Esther | Moshe Yehuda | 24 Iyar | 5691 | 1931 | |
| OA2UN | 668 | 5695 | 1935 | ||||
| WUYR0 | 669 | Devorah | Meir | 27 Nissan | 5695 | 1935 | |
| 0E8SU | 670 | Faiga Rivka | Joseph Elya | 20 Sivan | 5697 | 1937 | |
| X9MW6 | 671 | Rachel | Noach Tzvi | Tzvi hakohen | 23 Tammuz | 5697 | 1937 |
| YC4J8 | 672 | Esther | Naftuli Tzvi | 19 Tishrei | 5698 | 1938 | |
| EQGDB | 673 | Rachel | Yeshaya | 14 Kislev | 5679 | 1919 | |
| 87V48 | 674 | Sarah | Yeshaya | 2 Chanukah | 5674 | 1914 | |
| PKOVB | 675 | Raizel | David | 28 Av | 5664 | 1904 | |
| IPXQE | 676 | Perel Faiga | A!sh, Shimon | 23 Elul | 5683 | 1923 | |
| 8R9XS | 677 | Esther | Aaron | 20 Av | 5687 | 1927 | |
| AVSBF | 678 | Chaya Malka | Weil, Binyamin Joel | 17 Teves | 5691 | 1931 | |
| ABJWB | 679 | Fraida | Jacob | 23 Iyar | 5692 | 1932 | |
| AHSG8 | 680 | Chaya Sarah | Schitzer, Jacob | 9 Iyar | 5694 | 1934 | |
| XW86X | 681 | Miriam | Shimon | 1 Rosh Chodesh Teves | 5696 | 1936 | |
| 6WRAG | 682 | Esther Roiza | Jacob | 17 Adar | 5697 | 1937 | |
| LGKI1 | 683 | Yehudis | Binyamin Joel | 28 Shevat | 5699 | 1939 | |
| YBHGS | 684 | Leah | Yechezkel | Achron shel Pesach | 5664 | 1904 | |
| JD1C3 | 685 | Rachel Leah | Naftuli sg!l | 27 Adar 1 | 5660 | 1900 | |
| RD92D | 686 | Faiga | 0 | ||||
| Z7SM2 | 687 | 0 | |||||
| XWJB3 | 688 | Yitta | Yeshaya Asher sg!l | 25 Shevat | 566 | ||
| 72VIO | 689 | Chava | Mordechai David | 1 Pesach | 5662 | 1902 | |
| J1SHP | 690 | Chaya Esther | Shlomo Yehuda | 29 Tishrei | 5667 | 1907 | |
| JHL9W | 691 | Miriam | Tzvi | 10 Teves | 5666 | 1906 | |
| GPF2Q | 692 | Alte Etta | Moshe sg!l | Iyar | 5691 | 1931 | |
| G26J0 | 693 | Malka | Joseph Meir hakohen | 5667 | 1907 | ||
| R9YY8 | 694 | Rivka | Yechiel Shimshon | 29 Adar 2 | 5670 | 1910 | |
| WT7MU | 695 | Chana | Abraham Chaim hakohen | 11 Nissan | 5673 | 1913 | |
| HXUJE | 696 | Sarah | Chaim Elya | 2 Pesach | 5678 | 1918 | |
| ZUK5S | 697 | Raizel | Yitzchok | Jacob | 25 Cheshvon | 5682 | 1922 |
| 5BNNK | 698 | Aaron David | 2 Nissan | 5686 | 1926 | ||
| 7L5E1 | 699 | Chaya Leah | Israel Elya | 25 Iyar | 5686 | 1926 | |
| 9Y9KC | 700 | Esther | Jacob | Faber | 2 Shavuas | 5686 | 1926 |
350 Cordova St., Pasadena, CA 91101 | 626.773.8808 | info@bardejov.org
Copyright © 2010 – 2025 Bardejov Jewish Preservation Committee. All rights reserved.