OUR MATZEVAH DATABASE IS CURRENTLY UNDERGOING MAINTENANCE
PLEASE CHECK BACK SOON!
Please select a column to search in.
Please type in something to search for.
Private ID | number | fullname | Father / Mother | Spouse | Hebrew Date | Hebrew Year | Gregorian Year |
---|---|---|---|---|---|---|---|
9DXQP | 999 | 0 | |||||
6AIGW | 1000 | Rachel | Menachem Mendel | 28 Cheshvon | 5645 | 1885 | |
I1KQO | 1001 | Yitzchok Arye halevi | Abraham halevi | 21 Shevat | 5631 | 1871 | |
BOH8Q | 1002 | 0 | |||||
QWDKI | 1003 | Yitzchok Chaim | Elya | 26 Kislev | 5627 | 1867 | |
O7X0A | 1004 | Breindel | Samuel halevi | 18 Cheshvon | 5628 | 1868 | |
EP6CY | 1005 | Yitzchok Dov | Eliezer | 28 Adar | 5628 | 1868 | |
MR5ZX | 1006 | Moshe Tzvi | Reuven Joseph | 2 Sukkos | 5625 | 1865 | |
KSLK4 | 1007 | Elimelech | Pinchas Israel | 16 Cheshvon | 5623 | 1863 | |
T70XX | 1008 | 0 | |||||
B6H9A | 1009 | Chaim Nathan | Yuda | 20 Adar | 5614 | 1854 | |
410P4 | 1010 | Roiza Yenta | Friedman, Jacob | Lebowitz, Israel | 2 Tammuz | 5614 | 1854 |
WXSAW | 1011 | Eliyahu | 23 Elul | 5614 | 1854 | ||
9QSUS | 1012 | 0 | |||||
NJZU2 | 1013 | Meir | Israel Elimelech | 18 Tammuz | 5649 | 1889 | |
V1C5Q | 1014 | Naftuli | Arye Leibish | 26 Tammuz | 5661 | 1901 | |
13NX3 | 1015 | 0 | |||||
KLHDL | 1016 | Pessel | Israel Meir, [Halberstam] | 21 Shevat | 5699 | 1939 | |
LD80Z | 1017 | Raitza | Moshe, [Halberstam] | 13 Teves | 5654 | 1894 | |
LS241 | 1018 | Yechiel Ichel | Eliezer | 21 Adar 2 | 5643 | 1883 | |
WQ8JV | 1019 | 0 | |||||
Z1ZFF | 1020 | Abraham Shlomo Zalman | Jacob | 12 Tammuz | 5631 | 1871 | |
XUVBA | 1021 | Moshe | Shaul | 15 Kislev | 5614 | 1854 | |
VLLIF | 1022 | Joseph | Israel Elya | 27 Adar | 5622 | 1862 | |
B5N6R | 1023 | 0 | |||||
RH0BV | 1024 | Jacob hakohen | Tammuz | 5623 | 1863 | ||
17QJ8 | 1025 | Naftuli Moshe | Yechiel | 26 Cheshvon | 5624 | 1864 | |
GTB2Y | 1026 | 0 | |||||
KFGI7 | 1027 | 0 | |||||
YW5JL | 1028 | Yudel hakohen | Menachem hakohen | 5 Sivan | 5626 | 1866 | |
3ZRM3 | 1029 | Israel Jacob | Yehuda Arye | 3 Kislev | 5627 | 1867 | |
6J70E | 1030 | Israel Elya | Jacob | 7 Iyar | 5630 | 1870 | |
5FGOA | 1031 | 0 | |||||
DR35T | 1032 | Yissoscher Berish | Yentel | 2 Tammuz | 5639 | 1879 | |
SAAZH | 1033 | Asher | David | 3 Adar | 0 | ||
IC8KQ | 1034 | Yechezkel k"tz | Katz, Joseph Meir | 20 Cheshvon | 56 | -3704 | |
C2FJN | 1035 | Moshe Tzvi | Abraham | 26 Adar 1 | 5643 | 1883 | |
9TIIG | 1036 | Moshe Chaim | Shimon | 25 Adar 2 | 5643 | 1883 | |
BT1KS | 1037 | Naftuli Tzvi | Abraham Ze’ev | 1 Chol Hamoad Sukkos | 564 | -3193 | |
5287T | 1038 | Eliezer | Jacob Yitzchok | 4 Kislev | 5645 | 1885 | |
TD8IV | 1039 | Tovia | Shlomo Yechiel | 11 Teves | 5648 | 1888 | |
VFXGW | 1040 | Jacob | Israel Elya | 26 Sivan | 5645 | 1885 | |
Z11CQ | 1041 | David k"tz | Katz, Joseph Yosfa | 17 Av | 5646 | 1886 | |
SCN3A | 1042 | David | 8 Elul | 5647 | 1887 | ||
ILVDQ | 1043 | 11 Adar | 5647 | 1887 | |||
D9BGV | 1044 | 0 | |||||
MYJC5 | 1045 | Moshe Yehuda | 10 | 5650 | 1890 | ||
1YHF0 | 1046 | Henia? | Moshe | 12 Adar | 56 | ||
9AI7A | 1047 | Raizel | Yitzchok hakohen | 21 Teves | 5625 | 1865 | |
PDEK7 | 1048 | Miriam | Jacob Joseph hakohen | 11 Av | 5628 | 1868 | |
L8VXU | 1049 | Gittel Esther | Yehuda hakohen | 14 Elul | 5623 | 1863 | |
Q59T0 | 1050 | Rechel | Mordechai Arye | 26 Tishrei | 5631 | 1871 | |
DFKME | 1051 | Esther | Yeshaya | 26 Elul | 5633 | 1873 | |
FXOK9 | 1052 | 0 | |||||
W56Y9 | 1053 | Miriam | Menachem Manli | 29 Cheshvon | 5630 | 1870 | |
60X8N | 1054 | Miriam | Shlomo | 25 Tishrei | 5628 | 1868 | |
XUTDD | 1055 | Leah Hendel | Yehuda Leib | 10 Cheshvon | 5627 | 1867 | |
9S1LZ | 1056 | Rachel | Mordechai | 25 Tishrei | 5627 | 1867 | |
MFCDD | 1057 | Batsheva | Jacob Dov | 17 Tishrei | 5627 | 1867 | |
PG9IZ | 1058 | Tzvi | Kislev | 5621 | 1861 | ||
EDB77 | 1059 | Faiga | Israel hakohen | 25 Cheshvon | 5621 | 1861 | |
SMBSZ | 1060 | Blima Rivka | Elyakom Getzel | 4 Kislev | 5619 | 1859 | |
WPXUK | 1061 | 0 | |||||
G0PF2 | 1062 | Malka | Eliezer | 22 Tammuz | 5617 | 1857 | |
CBWPR | 1063 | Ettel | Yudel | 6 Tammuz | 5617 | 1857 | |
4BQGG | 1064 | Leah Zlata | 14 Teves | 5617 | 1857 | ||
CQ6QI | 1065 | Chana | Meir | 0 | |||
D3FVM | 1066 | 0 | |||||
OQYK7 | 1067 | Gittel Esther | David halevi | 8 Av | 5614 | 1854 | |
800BB | 1068 | Margula Baila | Binyamin | 12 Teves | 5615 | 1855 | |
B08Z2 | 1069 | Sosha | Moshe | 15 Tammuz | 5618 | 1858 | |
LV6VB | 1070 | 0 | |||||
04CR3 | 1071 | 0 | |||||
REP5W | 1072 | 0 | |||||
0PYFK | 1073 | 0 | |||||
N8COU | 1074 | 0 | |||||
QIAN7 | 1075 | 0 | |||||
L1IY8 | 1076 | Rivka Frimet | Yehuda Leib hakohen | 18 Cheshvon | 5619 | 1859 | |
BMVWA | 1077 | Miriam | / Esther | 20 Adar 2 | 5619 | 1859 | |
ROJ7P | 1078 | Chaya | Shlomo halevi | 20 Adar | 5626 | 1866 | |
23NA8 | 1079 | Toba | Abraham Nathan Nata | 0 | |||
DYEQ9 | 1079 | 0 | |||||
9F1R9 | 1080 | Ze'ev Wolf k"tz | Katz, David | 24 Cheshvon | 5565 | 1805 | |
3JT0G | 1081 | 0 | |||||
6T3S1 | 1082 | Menashe | Rafael | 1 Rosh Chodesh Iyar | 5556 | 1796 | |
OON6W | 1083 | 0 | |||||
2N2IC | 1084 | 0 | |||||
ELJZV | 1085 | 0 | |||||
PT759 | 1086 | Zissel | Samuel Hillman | 28 Teves | 5582 | 1822 | |
N65WZ | 1087 | Leah | Aaron | 4 Iyar | 5574 | 1814 | |
WF1XL | 1088 | Yachet | Yitzchok Isaac | 1 Rosh Chodesh Iyar | 5566 | 1806 | |
PVH8E | 1089 | Dov Ber k"tz | Katz, Ze’ev Wolf | 24 Adar 2 | 5575 | 1815 | |
TA0CX | 1090 | Samuel | Moshe | 21 Iyar | 0 | ||
4K0PV | 1091 | 0 | |||||
9GH6C | 1092 | Eliyahu? | Jacob | 12 Av | 0 | ||
RJ3ZV | 1093 | Jacob Dov | Moshe | 29 Nissan | 5629 | 1869 | |
5YURR | 1094 | 0 | |||||
3E4VV | 1095 | Abraham Nathan Nata | Meisels, Joseph Yoska | 21 Av | 5591 | 1831 | |
UTALT | 1096 | Yehuda Joel? | Joseph | Erev Rosh Chodesh Cheshvon | 0 | ||
MAH7R | 1097 | Yehuda Leib | Alexander | 3 Chol Hamoad Pesach | 5596 | 1836 |
350 Cordova St., Pasadena, CA 91101 | 626.773.8808 | info@bardejov.org
Copyright © 2010 – 2024 Bardejov Jewish Preservation Committee. All rights reserved.