OUR MATZEVAH DATABASE IS CURRENTLY UNDERGOING MAINTENANCE
PLEASE CHECK BACK SOON!
Please select a column to search in.
Please type in something to search for.
Private ID | number | fullname | Father / Mother | Spouse | Hebrew Date | Hebrew Year | Gregorian Year |
---|---|---|---|---|---|---|---|
2BSEN | 101 | Chaim | Menachem | 19 Adar | 5688 | 1928 | |
OHVRN | 102 | Jacob | Treihaft, Joshua | 16 Adar 1 | 5689 | 1929 | |
DAA2R | 103 | Tzvi | Abraham | 9 Iyar | 5686 | 1926 | |
I2Q13 | 104 | 0 | |||||
BWXEI | 105 | Ze'ev | Jacob | 2 Rosh Chodesh Elul | 5684 | 1924 | |
CE9XB | 106 | Abraham | Aaron | 29 Iyar | 5681 | 1921 | |
6Z7F8 | 107 | Joseph | Abraham | 12 Teves | 5681 | 1921 | |
8HK4O | 108 | Meir k"tz | Katz, Abraham | 25 Cheshvon | 5681 | 1921 | |
ACGIC | 109 | Abraham | Shimon? | 5680 | 1920 | ||
QWHTM | 110 | Yeshaya | Jacob Yitzchok | 27 Av | 5678 | 1918 | |
WE5N8 | 111 | Abraham Joshua | Shalom Tzvi | 1 Rosh Chodesh Iyar | 5680 | 1920 | |
L6V9T | 112 | Moshe Samuel halevi | Abraham halevi | 27 Av | 5681 | 1921 | |
IPXJJ | 113 | Mordechai | Moshe | 4 Nissan | 5671 | 1911 | |
A073L | 114 | Joseph Arye | Shlomo | 19 Adar | 5671 | 1911 | |
RKWXZ | 115 | Usher Zelig Altman HaKohen | Yehuda HaKohen | Altman, Rachel | 29 Kislev | 5670 | 1910 |
H512N | 116 | Chaim | Ze’ev | 23 Sivan | 5668 | 1908 | |
WMLBE | 117 | Avigdor Meir | Tzvi | 4 Sivan | 5667 | 1907 | |
RTMLN | 118 | Abraham Yehuda | Chaim | Achron shel Pesach | 5666 | 1906 | |
ORTQU | 119 | Dov hakohen | Klonimus hakohen | 18 Av | 5664 | 1904 | |
O6F95 | 120 | Yitzchok Aaron | Eliezer | 14 Adar | 5656 | 1896 | |
1VMVZ | 121 | Abraham Aaron | Joseph | Rosh Chodesh Sivan | 5653 | 1893 | |
VX024 | 122 | Naftuli Tzvi | 20 Shevat | 56 | -3704 | ||
BNZMR | 123 | Simcha | Jacob | 8 Shevat | 5653 | 1893 | |
5YLGY | 124 | Binyamin Yehuda | Nachum | 13 Shevat | 5651 | 1891 | |
KK4CN | 125 | Yitzchok | Moshe | 28 Elul | 5651 | 1891 | |
QKXD2 | 126 | Naftuli | Moshe | 3 Kislev | 5652 | 1892 | |
F0XEB | 127 | Joseph | Engelman, Nachman Asher? | 16 Teves | 5660 | 1900 | |
QJOPP | 128 | Israel Isser | Tzvi | 7 Adar 1 | 5660 | 1900 | |
CZEEH | 129 | 5 | 0 | ||||
BLZPS | 130 | Yeshayahu | Moshe | 29 Kislev | 5661 | 1901 | |
347SS | 131 | Aaron | Yeshaya | Shmini Atzeres | 5680 | 1920 | |
TBDS0 | 132 | Naftuli Tzvi | Yehuda | 8 Adar 2 | 5687 | 1927 | |
1AFH4 | 133 | 0 | |||||
RD593 | 134 | Samuel | Chaim | 7 Adar 2 | 5695 | 1935 | |
ZOZDK | 135 | Yehuda Leib | Abraham | 14 Tammuz | 5684 | 1924 | |
3629Q | 136 | Michoel | Bergman, Eliyahu | 13 Adar 2 | 5689 | 1929 | |
VIWNP | 137 | Yechezkel Shraga | Mordechai Ze’ev | 6 Teves | 5700 | 1940 | |
GRH2C | 138 | Naftuli | Gross, Yeshaya | 23 Elul | 5700 | 1940 | |
RIW4O | 139 | Naftuli Hertz | Yehuda Arye | 24 Teves | 5683 | 1923 | |
7WX9S | 140 | Shaul | Klafter, Menachem | 6 Tammuz | 5690 | 1930 | |
18LK4 | 141 | Menachem Mendel | Moshe | 23 Adar | 5683 | 1923 | |
33U7V | 142 | Jacob Shimshon Zelig halevi | Baruch Zusha Alexander halevi | 21 Shevat | 5689 | 1929 | |
JE7LY | 143 | Mordechai | Edelman, Tzvi | 15 Sivan | 5701 | 1941 | |
UIN1K | 144 | Shimon | Nachman David | 25 Tammuz | 5701 | 1941 | |
8BO1S | 145 | Binyamin | Moshe | 22 Av | 5700 | 1940 | |
RYY1A | 146 | Binyamin | Yaakov | 5 Adar | 5699 | 1939 | |
9GYKQ | 147 | Abraham | Spira, Shimon | 29 Shevat | 5691 | 1931 | |
PVINV | 148 | Menachem | Joseph | 26 Sivan | 5691 | 1931 | |
BAVUG | 149 | Avigdor | Abraham Efraim Fishel | 10 Nissan | 5692 | 1932 | |
2O19D | 150 | Israel Elya | Guttman, Binyamin David | 22 Shevat | 5692 | 1932 | |
M8SJ5 | 151 | Tzvi halevi | Israel halevi | 11 Cheshvon | 5692 | 1932 | |
YKC68 | 152 | Elimelech halevi | Asher Yeshaya halevi | 4 Teves | 5691 | 1931 | |
9BC8I | 153 | Asher Zelka | Joseph | 18 Adar | 5690 | 1930 | |
Q43K3 | 154 | Naftuli Tzvi hakohen | Yechiel hakohen | 2 Iyar | 5687 | 1927 | |
0083X | 155 | Shlomo | Elya | 12 Av | 5688 | 1928 | |
NNIJ9 | 156 | Eziel | Meisels, Joseph Yaska | 4 Adar 1 | 5689 | 1929 | |
8UY0P | 157 | Shalom | Frankel-Te’umim, Baruch | 18 Tishrei | 5691 | 1931 | |
GTN3G | 158 | Eliezer | Menachem Joseph | 15 Nissan | 5688 | 1928 | |
SLVVM | 159 | Joel | Chaim | 20 Tishrei | 5697 | 1937 | |
5NAKG | 160 | Tovia | Asher Anshel | 18 Av | 5698 | 1938 | |
HL8TE | 161 | Joseph | Nathan | 3 Adar | 5697 | 1937 | |
GPJPS | 162 | Nathan | Baruch | 22 Sivan | 5698 | 1938 | |
QNA4L | 163 | Yekusiel Joseph | Abraham Joshua | 28 Sivan | 5699 | 1939 | |
V7ILM | 164 | Yekusiel | Abraham Mordechai | 21 Tammuz | 5699 | 1939 | |
7OG11 | 165 | Mordechai | Schwartz, Yedidia Arye | 33 Baomer | 5699 | 1939 | |
J6R9J | 166 | Aaron | Ze’ev | 21 Cheshvon | 5697 | 1937 | |
9A1BW | 167 | Jacob | Ze’ev | 10 Cheshvon | 5695 | 1935 | |
ERF4E | 168 | Israel Abraham | Mordechai Tzvi | 4 Kislev | 5695 | 1935 | |
E5F9M | 169 | Mordechai | 0 | ||||
NWS1Y | 170 | Yehuda | Aaron Joseph | 21 Sivan | 5695 | 1935 | |
PQSYW | 171 | Samuel hakohen | Moshe Joseph hakohen | Shmini Atzeres | 5696 | 1936 | |
0KTLI | 172 | Aaron | Chaim Gedalia | 17 Kislev | 5699 | 1939 | |
P9PQA | 173 | Moshe | Tzvi | 17 Sivan | 5696 | 1936 | |
VP16V | 174 | Yekusiel Kaufman | Kempler, Klonimus | 15 Teves | 5692 | 1932 | |
CEBTR | 175 | Kalman Dov | Nachum | 22 Adar 2 | 5695 | 1935 | |
IS3TC | 176 | Yitzchok | Fogelhut, Ze’ev | 23 Sivan | 5701 | 1941 | |
HTZ3H | 177 | Yeshaya | Zalman Nathan | Rosh Chodesh Kislev | 5684 | 1924 | |
X2YA0 | 178 | Jacob Mordechai | Chaim Asher | 9 Cheshvon | 5682 | 1922 | |
G0GXM | 179 | Simcha | Jacob Mordechai | 17 Adar 2 | 5681 | 1921 | |
TUNZX | 180 | 0 | |||||
9SEAG | 181 | Abraham Chaim | Edelman, Shaul | 11 Cheshvon | 5679 | 1919 | |
F4BHP | 182 | Chaim | Naftuli Hertzel | 1 Av | 5679 | 1919 | |
7EN9J | 183 | Israel Tzvi | Abraham Aaron | 10 Av | 5665 | 1905 | |
28KZ3 | 184 | Samuel David | Menachem Mendel | 17 Tammuz | 5665 | 1905 | |
63JZR | 185 | Menashe | Rappaport, Eliezer | 16 Cheshvon | 5663 | 1903 | |
46K7Z | 186 | Chaim | Yechezkel | Hoshana Rabba | 5656 | 1896 | |
2XD75 | 187 | Moshe hakohen | Joseph Meir hakohen | 28 Iyar | 5662 | 1902 | |
TW9AA | 188 | Abraham Shlomo | Asher Zalka | 15 Elul | 5656 | 1896 | |
0OR0F | 189 | Shaul | Mordechai | 12 Elul | 5656 | 1896 | |
225O1 | 190 | Chaim Joel | Israel | 5657 | 1897 | ||
BDOE5 | 191 | Ze'ev | Yehuda | 17 Tammuz | 5655 | 1895 | |
NZA4R | 192 | 0 | |||||
D40YB | 193 | 0 | |||||
13PB4 | 194 | Elimelech | Israel Elya | 29 Adar | 5655 | 1895 | |
5RZH3 | 195 | Menachem | Yechezkel | 15 Tammuz | 5657 | 1897 | |
41FLN | 196 | Abraham | Pinchas Yehuda | 23 Shevat | 5658 | 1898 | |
WN6CP | 197 | Menachem sg"l | Shimshon sg!l | 17 Iyar | 5658 | 1898 | |
C9HYQ | 198 | 0 | |||||
9N3QD | 199 | Jacob halevi | Tzvi halevi | 6 Tammuz | 5658 | 1898 | |
2LABN | 200 | Arye k"tz | Katz, Aaron | 11 Teves | 5660 | 1900 |
350 Cordova St., Pasadena, CA 91101 | 626.773.8808 | info@bardejov.org
Copyright © 2010 – 2024 Bardejov Jewish Preservation Committee. All rights reserved.