OUR MATZEVAH DATABASE IS CURRENTLY UNDERGOING MAINTENANCE
PLEASE CHECK BACK SOON!
Please select a column to search in.
Please type in something to search for.
Private ID | number | fullname | Father / Mother | Spouse | Hebrew Date | Hebrew Year | Gregorian Year |
---|---|---|---|---|---|---|---|
2Q13P | 201 | Israel Menachem | Abraham Joshua Heshel | 20 Teves | 56 | -3704 | |
XBAIA | 202 | Abraham Chaim? | 56 | ||||
IT4Z8 | 203 | Nachman David | Shlomo | 1 Rosh Chodesh Adar | 5662 | 1902 | |
L3I7S | 204 | Abraham Efraim | Avigdor | 25 Av | 5662 | 1902 | |
XQJ3C | 205 | Abraham Mordechai | Joseph Elya | 20 Kislev | 5663 | 1903 | |
RVXN6 | 206 | Ze'ev | Yeshayahu | 1 Rosh Chodesh Adar | 5663 | 1903 | |
DM0MO | 207 | Joshua | Moshe | 2 Chol Hamoad Pesach | 5663 | 1903 | |
TFE92 | 208 | Abraham | Aaron | 22 Sivan | 5663 | 1903 | |
FY0CE | 209 | Jacob | Moshe | 18 Shevat | 5665 | 1905 | |
30337 | 210 | Aaron | Zusha | 7 Adar 2 | 5665 | 1905 | |
3SW5Z | 211 | Mordechai | Yitzchok Isaac | 22 Adar | 5702 | 1942 | |
HYVZ8 | 212 | Chaim Joseph | Asher Zelig | 26 Kislev | 5694 | 1934 | |
FSD6P | 213 | Samuel Ze'ev | Fuchs, Chaim / Chana Shaindel | 9 Tishrei | 5693 | 1933 | |
GH8VH | 214 | Pinchas | Yitzchok | 2 Rosh Hashana | 5693 | 1933 | |
OJNK2 | 215 | Chaim Nathan | Lorber, Menachem | 10 Kislev | 5692 | 1932 | |
XF65F | 216 | Simcha Yehuda | Jacob | 8 Tammuz | 5687 | 1927 | |
NWLXD | 217 | Jacob | Yitzchok | 9 Adar 2 | 5687 | 1927 | |
E00Z7 | 218 | Menashe | Zissel | 21 Adar 2 | 5687 | 1927 | |
NX8GS | 219 | Shlomo | Naftuli | 18 Shevat | 5687 | 1927 | |
MY7P3 | 220 | Yechiel Michel hakohen | Asher Zelig hakohen | 8 Iyar | 5686 | 1926 | |
5IBVY | 221 | Yehuda | Abraham Elimelech | 28 Elul | 5684 | 1924 | |
2OMEK | 222 | Chaim halevi | Schondorff, Tzvi halevi | 29 Kislev | 5707 | 1947 | |
FL93X | 223 | Baruch | Yuda Peretz, [Frankel] | 22 Adar 2 | 5684 | 1924 | |
LPHR3 | 224 | Abraham Nathan Nata | Meisels, Menachem | 12 Cheshvon | 5686 | 1926 | |
C5TZ8 | 225 | Chaim | Gruner, Israel Yitzchok | 26 Shevat | 5681 | 1921 | |
GNBYK | 226 | Menachem Mendel Ze'ev | Chaim | 13 Elul | 5685 | 1925 | |
L7VTV | 227 | Tzvi Yehuda | Alexander, [Zoltenreich] | 7 Adar | 5686 | 1926 | |
QIEHW | 228 | Abraham hakohen | Naftuli hakohen | 11 Shevat | 5688 | 1928 | |
ZEP07 | 229 | Ze'ev | Moshe Elya, [Elowitz] | 20 Adar | 5688 | 1928 | |
LLZUT | 230 | Binyamin | Binyamin | 10 Teves | 5674 | 1914 | |
ECI57 | 231 | Moshe | Israel | 11 Tammuz | 5680 | 1920 | |
NW8H7 | 232 | Jacob | Abramowitz, Aaron | 21 Elul | 5682 | 1922 | |
Z89EH | 233 | Moshe Yitzchok | Aaron | 5 Cheshvon | 5689 | 1929 | |
TT5XZ | 234 | Mordechai | Hollander, Shmarya | Hoshana Rabba | 5682 | 1922 | |
W2VRN | 235 | Tzvi David | Abraham | 2 Sukkos | 5694 | 1934 | |
VFQQ8 | 236 | 0 | |||||
VCI7I | 237 | Joseph | Taub, Israel | 6 Tishrei | 5702 | 1942 | |
EQ5SD | 238 | Chanoch | Berger, Moshe Chaim | 22 Kislev | 5710 | 1950 | |
0LW73 | 239 | Abraham Moshe | Tzvi Shlomo | 13 Nissan | 5703 | 1943 | |
0YH3O | 240 | Tzvi | Joseph, [Bodner] | 24 Nissan | 5702 | 1942 | |
X04WI | 241 | Menachem | Yehuda | 28 Iyar | 5697 | 1937 | |
AZ3FH | 242 | Chaim | Asher | 9 Nissan | 5686 | 1926 | |
MF5VT | 243 | Israel Yehuda | Menachem Arye | 23 Kislev | 5686 | 1926 | |
4YEWH | 244 | Ze'ev | Jacob Asher | 17 Elul | 5685 | 1925 | |
NIREI | 245 | Joseph Meir? hakohen | Yehuda k!tz | 19? Sivan | 0 | ||
97JWG | 246 | Chaim Yissoscher | Joseph Aaron | 0 | |||
XB7XK | 247 | David | Menachem | 28 Teves | 5681 | 1921 | |
P0TX8 | 248 | Yitzchok | Alexander | 22 Elul | 5673 | 1913 | |
C2TJY | 249 | Yitzchok Meir | Joseph | 17 Shevat | 5669 | 1909 | |
WYI1R | 250 | Yechezkel | Yehuda Arye | 17 Shevat | 5668 | 1908 | |
BL1IK | 251 | Joseph | Jacob Meir | 11 Cheshvon | 5667 | 1907 | |
4ESYG | 252 | Menachem Eliezer hakohen | Baruch hakohen | 8 Tishrei | 5665 | 1905 | |
FQ5KD | 253 | David | Moshe | 12 Iyar | 5670 | 1910 | |
6VHTA | 254 | Abraham | Yissoscher Berish | 20 Av | 5671 | 1911 | |
4IMAI | 255 | Mordechai halevi | Efraim Avigdor halevi | 8 Tishrei | 5672 | 1912 | |
I0D4W | 256 | Abraham hakohen | Jacob Joseph hakohen | 12 Tishrei | 5672 | 1912 | |
AYK0V | 257 | Nachum | Yitzchok | 6 Teves | 5673 | 1913 | |
4IK9Y | 258 | Eliyakom Getzel | Jacob Israel | 18 Shevat | 5680 | 1920 | |
9BAI6 | 259 | Yehuda Arye | Shalom / Sarah | 7 Cheshvon | 5681 | 1921 | |
GVEC8 | 260 | Joel Meir | Elimelech David | 15 Iyar | 5671 | 1911 | |
FHVNH | 261 | Yitzchok | Kanarik, Dov | 9 Sivan | 5668 | 1908 | |
2E8BO | 262 | Yehusiel | Guttman, Menachem | 5 Nissan | 5668 | 1908 | |
YR7M1 | 263 | David Yehuda | 0 | ||||
MPYST | 264 | Moshe | Stern, Shlomo | 7 Av | 5675 | 1915 | |
5S05S | 265 | Jacob | Kanarik, | 12 Av | 567 | -3193 | |
6SDAB | 266 | Akiva halevi | Yeshaya halevi | 25 Kislev | 5679 | 1919 | |
BPEXM | 267 | Moshe | Shimon | 20 Adar 2 | 5676 | 1916 | |
K9XZY | 268 | Shimon | Nissen | 14 Tammuz | 5672 | 1912 | |
TEFKJ | 269 | Moshe Joshua | Mordechai Menachem | Cheshvon | 5675 | 1915 | |
5OXT2 | 270 | Yechiel Pinchas | Efraim | 8 Kislev | 5676 | 1916 | |
YF3YB | 271 | Moshe halevi | Landau, Yitzchok Isaac | 8 Shevat | 5676 | 1916 | |
B4LLI | 272 | Joseph | Ze’ev Wolf | Hoshana Rabba | 5676 | 1916 | |
XCU0X | 273 | Israel Menachem | Joseph | 19 Elul | 5677 | 1917 | |
MXCN1 | 274 | Tzvi | David | 19 Teves | 5680 | 1920 | |
HM72A | 275 | Abraham Chaim | Tovia | 24 Teves | 568 | ||
WJH3H | 276 | Mordechai | Chaim | 14 Shevat | 5684 | 1924 | |
9FN4B | 277 | Moshe? Dov? | Cheshvon | 0 | |||
V52DC | 278 | Gittel Zema | Abraham | 0 | |||
LRWQ5 | 279 | Shaindel | Naftuli | 7 Adar 2 | 5700 | 1940 | |
72EG5 | 280 | Chana | Shlomo Zalman | 3 Iyar | 5702 | 1942 | |
QMMB9 | 281 | Chana Miriam | Abraham | 1 Shevat | 5687 | 1927 | |
TY3X1 | 282 | Shimon | Abraham Aaron | 23 Shevat | 5678 | 1918 | |
4QWM1 | 283 | Etta Chaya | Baruch | 19 Shevat | 5700 | 1940 | |
ZS6JS | 284 | Malka Mattel | Tzvi Meir | 11 Elul | 5699 | 1939 | |
QZSJ0 | 285 | Chaya Rivka | Abraham Mordechai | 5 Iyar | 5699 | 1939 | |
03GWS | 286 | Miriam Esther | Joseph | 27 Sivan | 5699 | 1939 | |
H8NQI | 287 | Miriam Raizel | Naftuli Tzvi hakohen | 18 Teves | 5699 | 1939 | |
ZIXOS | 288 | Sarah Rivka | Moshe Joseph | 2 Cheshvon | 5700 | 1940 | |
4R3ST | 289 | Faiga | Joseph Ze’ev | Zalman, Chaim Yitzchok | 9 Adar | 5699 | 1939 |
1MPT1 | 290 | Kreindel | Abraham Yehuda | 25 Kislev | 5701 | 1941 | |
ALMJ8 | 291 | Yocheved Sarah | Jacob Pinchas | 27 Tammuz | 5698 | 1938 | |
V8JR2 | 292 | Rachel Leah | Yechiel Michel hakohen | Blaustein, Chaim | 15 Teves | 5699 | 1939 |
EU86W | 293 | Pessel | David hakohen | 20 Tammuz | 5699 | 1939 | |
DHQ0M | 294 | Sprintza | Jacob | 6 Av | 5698 | 1938 | |
2O995 | 295 | Shaindel | Israel Yehuda | 29 Shevat | 5698 | 1938 | |
V2PFF | 296 | Mirel | David | 18 Av | 5698 | 1938 | |
DRCA5 | 297 | Sarah | Reuven | 6 Teves | 5699 | 1939 | |
YZFV1 | 298 | Leah | Yeshaya | 20 Iyar | 5698 | 1938 | |
A9AYC | 299 | Chana Rivka | Abraham | 24 Shevat | 5698 | 1938 | |
JHPQ1 | 300 | Rachel Leah | Israel Baruch | 6 Iyar | 5696 | 1936 |
350 Cordova St., Pasadena, CA 91101 | 626.773.8808 | info@bardejov.org
Copyright © 2010 – 2024 Bardejov Jewish Preservation Committee. All rights reserved.