OUR MATZEVAH DATABASE IS CURRENTLY UNDERGOING MAINTENANCE
PLEASE CHECK BACK SOON!
Please select a column to search in.
Please type in something to search for.
Private ID | number | fullname | Father / Mother | Spouse | Hebrew Date | Hebrew Year | Gregorian Year |
---|---|---|---|---|---|---|---|
R0VQO | 301 | Devorah | Naftuli Tzvi hakohen | Gedalia Tzvi | 6 Iyar | 5696 | 1936 |
SEW0A | 302 | Leah | Yitzchok Isaac | 27 Kislev | 5697 | 1937 | |
18G0H | 303 | Hencha Rivka | Shimon | Schwartz, Yeshaya | 6 Nissan | 5698 | 1938 |
UP6VO | 304 | Joseph Nathan | Baruch | 12 Kislev | 5679 | 1919 | |
4J085 | 305 | Aaron Joseph | Elimelech | 10 Tammuz | 5676 | 1916 | |
LNP7F | 306 | David Ze'ev | Yitzchok | 29 Nissan | 5676 | 1916 | |
ZHQWL | 307 | Samuel Joseph | Yitzchok | 15 Tammuz | 5675 | 1915 | |
VJYP1 | 308 | Aaron | Yehuda Arye | 7 Kislev | 5675 | 1915 | |
NXSR8 | 309 | Eliyahu Jacob | Joshua | Shushan Purim | 5673 | 1913 | |
J4D0S | 310 | Chaim hakohen | Joseph Meir hakohen | 8 Sivan | 5671 | 1911 | |
0WTD6 | 311 | Meshulum Zalman | Abraham Joshua Heshel, [Frankel] | 5 Kislev | 5669 | 1909 | |
CX8R8 | 312 | Jacob | Pinchas | 20 Tammuz | 5670 | 1910 | |
QRIJQ | 313 | Tzvi Hersh hakohen | Joseph Meir hakohen | 26 Sivan | 5672 | 1912 | |
RR01C | 314 | Rachel Faiga | Aaron | [Halberstam] | 23 Tammuz | 5686 | 1926 |
W99HH | 315 | Moshe | Baruch,[Halberstam] | 2 Chol Hamoad Sukkos | 5664 | 1904 | |
6WHDL | 316 | Yechiel Nathan | Moshe, [Halberstam] | 7 Nissan | 5694 | 1934 | |
FE90I | 317 | Joshua | Gedalia | 25 Adar 2 | 5673 | 1913 | |
19SS4 | 318 | Naftuli Tzvi | Nathan | 10 Shevat | 5674 | 1914 | |
N4EKC | 319 | Joseph | Pesach David | 15 Elul | 5674 | 1914 | |
HI566 | 320 | 2 Adar | 5678 | 1918 | |||
EYMLK | 321 | Shlomo Yehuda | Yitzchok | 11 Elul | 5676 | 1916 | |
D7VBS | 322 | Klonimus Kalman | Samuel | 19 Adar | 5678 | 1918 | |
C2YWD | 323 | Yechiel Mechel | Jacob | 16 Shevat | 56 | -3704 | |
7SYKI | 324 | Efraim Avigdor sg"l | Efraim Avigdor sg!l | 7 Iyar | 5681 | 1921 | |
BV9RC | 325 | Eliezer | Armianer, Naftuli | Kislev | 5682 | 1922 | |
AXZHJ | 326 | Naftuli Yehuda | Simcha | 6 Av | 5682 | 1922 | |
KJ15U | 327 | Israel | Spira, Moshe Chaim | 7 Av | 5693 | 1933 | |
NHYBC | 328 | Abraham Yitzchok | Moshe David | 2 Rosh Chodesh Kislev | 5693 | 1933 | |
HW801 | 329 | Abraham Eber | Simcha | 16 Kislev | 5686 | 1926 | |
F55WL | 330 | Klonimus | Samuel | 21 Adar 1 | 5684 | 1924 | |
QBYRP | 331 | Shlomo halevi | Dov halevi | 21 Sivan | 5683 | 1923 | |
ER32X | 332 | Chaim Yechezkel Shraga sg"l | Tzvi Elimelech sg!l | 18 Cheshvon | 5684 | 1924 | |
RCPKX | 333 | Alexander Zusha | Joseph | 12 Shevat | 5687 | 1927 | |
424XZ | 334 | Meir Alter | Eliezer Elazer | 18 Tammuz | 5690 | 1930 | |
IEY1F | 335 | Tzvi Noach hakohen | Jacob Joseph hakohen | 19 Av | 5690 | 1930 | |
PVAVS | 336 | Samuel k"tz | Katz, Yitzchok Arye | Shushan Purim | 5686 | 1926 | |
LANMK | 337 | Menachem hakohen | Joseph hakohen | 13 Sivan | 5683 | 1923 | |
GYTCV | 338 | Naftuli hakohen | Jacob Joseph hakohen | 3 Teves | 5683 | 1923 | |
GXZ5P | 339 | Jacob | Schoenfeld, Eliezer | 20 Sivan | 5681 | 1921 | |
9ZA95 | 340 | Shaul Yechiel | Naftuli | 4 Chol Hamoad Pesach | 5680 | 1920 | |
92OEK | 341 | Meir | Moshe Samuel | 14 Cheshvon | 5679 | 1919 | |
3MOBL | 342 | Mordechai Yitzchok | Menachem | 7 Sivan | 5677 | 1917 | |
63XKL | 343 | Mordechai David | Menachem Joseph | 6 Adar | 5678 | 1918 | |
N9SDK | 344 | Tzvi | Abraham | 17 Iyar | 5677 | 1917 | |
JJI93 | 345 | Shalom | Klonimus | 10 Adar | 5674 | 1914 | |
WN09W | 346 | Aaron | Elazer Eliezer Lipa,[Elowitz] | Shmini Atzeres | 5674 | 1914 | |
JJ7AN | 347 | Elazer Eliezer Lipa | Aaron, [Elowitz] | 9 Elul | 5699 | 1939 | |
R601Z | 348 | Avigdor | Menachem | 8 Kislev | 5675 | 1915 | |
LZS6E | 349 | Israel | Abraham | 16 Cheshvon | 5676 | 1916 | |
EBMLA | 350 | 0 | |||||
YXPN0 | 351 | Tzvi | Samuel | 2 Rosh Chodesh Kislev | 5676 | 1916 | |
NXW3D | 352 | Abraham Aba | David Eliezer | Rosh Chodesh Shevat | 5676 | 1916 | |
MCJKK | 353 | Eliezer | 0 | ||||
9X3NZ | 354 | Samuel | Moshe Joseph | 12 Adar | 5677 | 1917 | |
J7BOZ | 355 | Moshe Joseph | Eliezer | 7 Iyar | 5696 | 1936 | |
WI67L | 356 | Tzvi Elimelech | Joseph | 10 Nissan | 5677 | 1917 | |
8GCYY | 357 | Yitzchok Nechemia | Fortgang, David Asher | 20 Iyar | 0 | ||
ANEPS | 358 | Tzvi Hersh | Yermia | 10 Av | 5677 | 1917 | |
XOY4H | 359 | Arye Leibish halevi | David Dov halevi | 12 Av | 5677 | 1917 | |
E0XZU | 360 | Joseph Yaska | Meisels, Abraham Aaron | 29 Cheshvon | 5678 | 1918 | |
MR00Q | 361 | Moshe Arye | Jacob Menachem | 21 Adar | 5679 | 1919 | |
IOPPO | 362 | Baruch | Joel Nathan | 3 Nissan | 5681 | 1921 | |
Y8PVY | 363 | Samuel Zanvil | Moshe | 27 Nissan | 5685 | 1925 | |
E1TXE | 364 | Ze'ev | Karniol, Joseph | 18 Shevat | 5687 | 1927 | |
KXYZ5 | 365 | Shmarya | Spatz, Asher | 14 Kislev | 5688 | 1928 | |
NNDKF | 366 | Abraham | Guttman, Yekusiel | 12 Sivan | 5688 | 1928 | |
BUOG0 | 367 | Gershon Eliezer | Avigdor Meir | 26 Cheshvon | 5688 | 1928 | |
3229K | 368 | Aaron Arye | Zonnenshein, Moshe Tzvi | 12 Tammuz | 5682 | 1922 | |
682ZU | 369 | Moshe Yitzchok | Yehuda | 26 Cheshvon | 5679 | 1919 | |
6I2NJ | 370 | Samuel halevi | Horowitz, Shimon halevi | Achron shel Pesach | 5676 | 1916 | |
RV9AJ | 371 | Moshe Abraham | Klonimus Kalman | 26 Sivan | 5675 | 1915 | |
EIW9I | 372 | Yechiel | Naftuli | 1 Chol Hamoad Sukkos | 5675 | 1915 | |
7I805 | 373 | Yitzchok | Joseph | 1 Rosh Chodesh Elul | 5674 | 1914 | |
2XMB0 | 374 | Israel | 4 Iyar | 5674 | 1914 | ||
9RS6A | 375 | Chaim David | Menachem | 5 Adar 2 | 5670 | 1910 | |
6A127 | 376 | Tzvi | Abraham Chaim | 3 Teves | 5669 | 1909 | |
H36YX | 377 | Joseph | Moshe | 13 Iyar | 5668 | 1908 | |
UDZC2 | 378 | Tzvi Elimelech | Moshe | 23 Cheshvon | 5667 | 1907 | |
FZUPH | 379 | Asher Lemel | Chaim | 3 Chol Hamoad Pesach | 5666 | 1906 | |
NCI4X | 380 | Jacob Yona | Moshe | 22 Teves | 5666 | 1906 | |
7BD8G | 381 | Binyamin Simcha k"tz | Katz, Chaim | 2 Av | 5664 | 1904 | |
ZPSA7 | 382 | Efraim Tzvi | Chaim, [Merzer] | 28 Tammuz | 5663 | 1903 | |
OD60N | 383 | Abraham halevi | Yissocher halevi | 20 Kislev | 5661 | 1901 | |
CZDH4 | 384 | Baruch | Eliezer | 12 Tammuz | 5660 | 1900 | |
I1QYH | 385 | Yitzchok | Shlomo | 26 Tammuz | 5661 | 1901 | |
QHTBZ | 386 | Moshe | Alter | 0 | |||
P4OMQ | 387 | Yeshaya Samuel Hezel | Meir | 5 Cheshvon | 5663 | 1903 | |
26BXI | 388 | Elazer Eliezer | Ze’ev | Rosh Chodesh Sivan | 5663 | 1903 | |
NVM7Y | 389 | Chaim Jacob | Shalom | 14 Tammuz | 5664 | 1904 | |
GBN4K | 390 | Mordechai | Yitzchok | 12 Tammuz | 5668 | 1908 | |
0FJBE | 391 | Jacob | Faivel | 8 Tammuz | 5668 | 1908 | |
0SLF8 | 392 | Efraim | Sobel, Rafael | 22 Tammuz | 5659 | 1899 | |
Y1KBP | 393 | Menachem hakohen | Kohn, Dov hakohen | 28 Teves | 5657 | 1897 | |
MI3YV | 394 | Moshe halevi | Goldberger, Tzvi halevi | 24 Tammuz | 5654 | 1894 | |
XE55G | 395 | Abraham Chaim | Tzvi | Erev Yom Kippor | 5677 | 1917 | |
8KZYR | 396 | Tzvi | Elimelech | 24 Kislev | 5668 | 1908 | |
5VT61 | 397 | Tzvi | Joel | 4 Chol Hamoad Sukkos | 5656 | 1896 | |
3M1O0 | 398 | Samuel | Yehuda Leib | Rosh Chodesh Kislev | 5655 | 1895 | |
STH4I | 399 | Menachem | Binyamin | Erev Rosh Chodesh Elul | 5655 | 1895 | |
2XLCM | 400 | Menachem Jacob | Joseph Nathan | Achron shel Pesach | 5658 | 1898 |
350 Cordova St., Pasadena, CA 91101 | 626.773.8808 | info@bardejov.org
Copyright © 2010 – 2024 Bardejov Jewish Preservation Committee. All rights reserved.